Space Coast Boundary, FL Elementary Schools

Take a look at the Space Coast Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Space Coast Boundary High Schools below to view area homes for sale.

Click any of the Space Coast Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $155,999 158
Andersen 60 $365,998 57
Apollo 120 $329,210 139
Atlantis 59 $241,391 113
Audubon 63 $505,325 104
Cambridge 88 $425,787 136
Cape View 440 $304,874 127
Cape View Elementary School 10 $387,990 119
Carroll 113 $552,235 140
Challenger 7 39 $277,817 111
Christa Mcauliffe 165 $415,607 84
Columbia 239 $286,230 125
Columbia Elem 2 $204,950 114
Coquina 140 $220,829 107
Coquina Elementary School 9 $320,300 78
Creel 84 $206,827 95
Croton 84 $355,180 80
Discovery 169 $259,393 92
Dr. W.j. Creel 30 $468,545 112
Endeavour 58 $145,034 131
Enterprise 37 $269,674 85
Fairglen 145 $228,388 183
Four Corner Elem 2 $371,389 109
Freedom 7 9 $519,378 115
Gemini 226 $822,987 159
Golfview 91 $206,547 111
Harbor City 65 $243,960 129
Harmony Community School (k-5) 74 $360,794 129
Holland 43 $404,885 128
Imperial Estates 137 $352,027 104
Imperial Estates Elementary School 9 $408,133 92
Indialantic 206 $556,717 137
Jupiter 330 $252,498 144
Lockmar 95 $244,648 91
Longleaf 46 $580,782 92
Manatee 91 $705,450 97
Manatee Elementary School 14 $236,107 422
Mcauliffe 11 $159,091 248
Meadowlane 171 $378,556 93
Mila 77 $400,903 92
Mims 125 $320,980 171
New Viera Elem 5 $0 121
Not Verified 2 $227,000 265
Oak Park 82 $320,454 118
Ocean Breeze 122 $562,157 105
Other 14 $166,136 171
Palm Bay 14 $256,846 91
Palm Bay Elem 59 $205,252 123
Pinewood 81 $360,595 200
Port Malabar 148 $517,071 140
Quest 150 $449,689 78
Riviera 78 $182,940 110
Riviera Elementary 27 $348,794 118
Rivieria 38 $317,394 106
Roosevelt 209 $568,923 117
Roy Allen 95 $268,761 88
Sabal 63 $373,829 98
Saturn 82 $282,070 99
Sea Park 101 $610,920 167
Sherwood 46 $306,393 90
Sunrise 394 $305,351 153
Sunrise Park 1 $0 194
Suntree 116 $433,888 87
Surfside 60 $647,078 196
Tropical 151 $695,901 156
Turner 152 $269,605 120
University Park 184 $358,430 119
Viera 63 $695,299 207
Viera Elementary 3 $545,767 38
Wedgefield 2 $183,700 14
Westside 614 $194,154 212
Williams 49 $497,612 120

Login to My Homefinder